Mark Webber won a anxious Monaco Large Corrt, traversing the completing range with three vehicles within 1.3 a few moments of him.
He drenched up huge stress from Nico Rosberg in the ending levels as a scattering of rainfall permitted his pursuers to obtain on him.
Rosberg in convert had Fernando Alonso and Sebastian Vettel respiration down his throat.
First Lap
Webber held his lead from pole position at the start of the race, Rosberg slotting in behind him. But behind there was mayhem.
He drenched up huge stress from Nico Rosberg in the ending levels as a scattering of rainfall permitted his pursuers to obtain on him.
Rosberg in convert had Fernando Alonso and Sebastian Vettel respiration down his throat.
First Lap
Webber held his lead from pole position at the start of the race, Rosberg slotting in behind him. But behind there was mayhem.
Outright 12bet.com |
|
Time | EVENT | ODDS |
---|---|---|
Motor Sport - F1 - Constructors Championship 2012 (Winner) | ||
06/08/2012 | Red Bull | 1.90 |
06/08/2012 | McLaren | 2.30 |
06/08/2012 | Lotus | 11.00 |
06/08/2012 | Ferrari | 17.00 |
06/08/2012 | Mercedes GP | 26.00 |
06/08/2012 | Any Other Team | 51.00 |
Motor Sport - F1 - World Drivers Championship 2012 (Winner) | ||
06/08/2012 | Sebastian Vettel | 3.70 |
06/08/2012 | Lewis Hamilton | 3.70 |
06/08/2012 | Fernando Alonso | 3.80 |
06/08/2012 | Mark Webber | 10.00 |
06/08/2012 | Kimi Raikkonen | 11.00 |
06/08/2012 | Jenson Button | 12.00 |
06/08/2012 | Nico Rosberg | 15.00 |
06/08/2012 | Any Other Driver | 26.00 |
06/08/2012 | Michael Schumacher | 61.00 |
06/08/2012 | Felipe Massa | 201.00 |
Motor Sport - Moto GP - World Championship 2012 (Winner) | ||
06/01/2012 | Casey Stoner | 1.62 |
06/01/2012 | Jorge Lorenzo | 2.20 |
06/01/2012 | Dani Pedrosa | 12.00 |
06/01/2012 | Any Other Rider | 41.00 |
06/01/2012 | Valentino Rossi | 51.00 |
06/01/2012 | Ben Spies | 201.00 |
0 comments:
Post a Comment